| MOQ: | 200 |
| Price: | Negotiable |
| Delivery Period: | 7-15 work days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 1000 set per month |
Keywords: hot water cup electric travel, Electric hot water cup, Stanley cup
| Product | Thermos Cup |
| Material | 304 Stainless Steel |
| Reusability | Reusable |
| Applicable scenarios | Car, Outdoor |
| Keep warm | 6-12 Hours |
| Material Type Free | BPA Free |
| Special Feature | Spill Proof, Vacuum Insulated, Double Wall, Car Cup |
| Specific Uses For Product | Keep Beer Mugs Cool |
| Function | Portable Car Water Cup |
| Capacity | 40oz |
|
|
| MOQ: | 200 |
| Price: | Negotiable |
| Delivery Period: | 7-15 work days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 1000 set per month |
Keywords: hot water cup electric travel, Electric hot water cup, Stanley cup
| Product | Thermos Cup |
| Material | 304 Stainless Steel |
| Reusability | Reusable |
| Applicable scenarios | Car, Outdoor |
| Keep warm | 6-12 Hours |
| Material Type Free | BPA Free |
| Special Feature | Spill Proof, Vacuum Insulated, Double Wall, Car Cup |
| Specific Uses For Product | Keep Beer Mugs Cool |
| Function | Portable Car Water Cup |
| Capacity | 40oz |