| MOQ: | 200 |
| Price: | Negotiable |
| Delivery Period: | 7-15 work days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 1000 set per month |
| Technical Parameters | Specifications |
|---|---|
| Customized process | Heat Transfer, Laser Engraving, Silk Screen Printing, Water Film |
| Product | Thermos Cup |
| Reusability | Reusable |
| Applicable scenarios | Sports, Car, Outdoor |
| Capacity | 32oz |
| Material | 304 Stainless Steel |
| Keep warm and cool | 6-12 Hours |
| Special Feature | Spill Proof, Vacuum Insulated, Double Wall |
| Material Type Free | BPA Free |
| Specific Uses For Product | Water, Tea, Cold Drinks, Hot Drinks, Coffee |
![]()
|
|
| MOQ: | 200 |
| Price: | Negotiable |
| Delivery Period: | 7-15 work days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 1000 set per month |
| Technical Parameters | Specifications |
|---|---|
| Customized process | Heat Transfer, Laser Engraving, Silk Screen Printing, Water Film |
| Product | Thermos Cup |
| Reusability | Reusable |
| Applicable scenarios | Sports, Car, Outdoor |
| Capacity | 32oz |
| Material | 304 Stainless Steel |
| Keep warm and cool | 6-12 Hours |
| Special Feature | Spill Proof, Vacuum Insulated, Double Wall |
| Material Type Free | BPA Free |
| Specific Uses For Product | Water, Tea, Cold Drinks, Hot Drinks, Coffee |
![]()